List of Banded Pesticides in Nepal
S.N. | Name of Pesticides | Banded Year |
1. | Chlordane | 2001 A.D. |
2. | DDT | 2001 A.D. |
3. | Dieldrin | 2001 A.D. |
4. | Endrin | 2001 A.D. |
5. | Aldrin | 2001 A.D. |
6. | Heptachlore | 2001 A.D. |
7. | Mirex | 2001 A.D. |
8. | Toxaphene | 2001 A.D. |
9. | BHC | 2001 A.D. |
10. | Lindane | 2001 A.D. |
11. | Phosphamidon | 2001 A.D. |
12. | Organo-mercury Compound | 2001 A.D. |
13. | Methyl Parathion | 2007 A.D. |
14. | Monocrotophos | 2007 A.D. |
15. | Endosulfan | 2014 A.D. |
16. | Phorate | |
17. | Dichlorvos | |
18. | Carbofuran | |
19. | Carbaryl | |
20. | Benomyl | |
21. | Triazofos | |
22. | Carbosulfan | |
23. | Dicofol | |
24. | Aluminium Phosphide 3g tablet (56%) |
*Among the Pesticides mentioned above, Pesticide from S.N. 16 to S.N. 24 have been restricted on import and are yet to be published in Rajpatra. (Source: Plant Quarantine and Pesticide Management Centre.)